Effective Date: 11/27/2012
Certificate of Deposit
|
| 7-90 day | 0.05% | 0.05% |
| 3 month | 0.07% | 0.07% |
| 6 month | 0.20% | 0.20% |
| 12 month | 0.28% | 0.28% |
| 18 month | 0.35% | 0.35% |
| 2 year | 0.45% | 0.45% |
| 3 year | 0.58% | 0.58% |
| 4 year | 0.80% | 0.80% |
| 5 year | 0.89% | 0.89% |
Minimum Balance Required for APY is $1,000 **APY= Annual Percentage Yield.
Penalty for early withdrawal on CDs